Based on our techniques of sampling and analysis of trace chemical in the semiconductor industry, we can offer high sensitivity analysis that can detect very low concentrations of impurities.
Theses impurities contains not only in ISO 14687 Grade-D, but also other components that can poison the fuel-cell.
Test Items
Quality evaluation of station supply hydrogen and manufacturing process gas.
Substances | Maximum allowable concentration | Standard method for analysis | |
1 | Water | 5 ppm | Dew point meter |
2 | total hydrocarbons | 2 ppm | GC-FID |
3 | Methane | 100 ppm | GC-FID |
4 | Oxygen(O2) | 5 ppm | Trace oxygen sensor |
5 | Helium(He) | 300 ppm | GC-TCD |
6 | Nitrogen(N2) | 300 ppm | GC-TCD、GC-HID |
7 | Argon(Ar) | 300 ppm | GC-TCD、GC-HID |
8 | Carbon dioxide(CO2) | 2 ppm | GC-FID(methanation reactor) 、GC-HID |
9 | Carbon monoxide(CO) | 0.2 ppm | GC-FID(methanation reactor) 、GC-HID |
10 | Sulfer compounds(asH2S) | 0.004 ppm | GC-FPD |
11 | Formaldehyde(HCHO) | 0.2 ppm | DNPH/LC、CNET/LC |
12 | Formic acid(HCOOH) | 0.2 ppm | Imp-IC 、BremS-A/IC |
13 | Ammonia(NH3) | 0.1 ppm | Imp-IC 、BremS-B/IC |
14 | Halogen compounds | 0.05 ppm | Imp-IC 、BremS-A/IC |
15 | Particles | 1 mg/kg | Filter collection, balance |
・BremS is our exclusive technology of solid active sampler for acid-base sampling.
Technical News
-
TN480Determination of Carbon and Sulfur Content in Solid and Powder Sample
- Infrared Absorption Method after Combustion - -
TN311Analysis of Deterioration of Hydrocarbon Polymer Electrolyte Film
-
TN310Observation of the cross section of MEA for fuel cells by FE-EPMA
-
TN309Observation of the cross section of MEA for fuel cells by X-ray CT
-
TN304Materials Evaluation by Use of the Electron Microscope with Cs-corrector
Related Informations
Contact Us for Services
For inquiries and requests concerning services of analysis, measurements, products and consulting, please contact us via inquiry form.