SCAS deals with "Chemical analysis of specific hazardous substances Cd/Pb/Cr/PBB/PBDE based on the RoHS directive".
SCAS also deals with the IS/IEC17025 corresponding tests by means of Shanghai laboratory.
Background
Measurement of specific hazardous substances
No. | substrances | techniques |
---|---|---|
1 | Lead(Pb) | ICP-AES |
2 | Cadmium(Cd) | ICP-AES |
3 | Mercury(Hg) | cold vapor atomic absorption spectrometry etc |
4 | Hexavalent chromium(Cr6+) | absorption spectrophotometry etc |
5 | Polybromminated biphenyl | gas chromatography-mass spectrometry |
6 | Polybromminated diphenylether | gas chromatography-mass spectrometry |
7 | Bis(2-ethyl-hexyl) phthalate (DEHP) | gas chromatography-mass spectrometry |
8 | Dibutyl phthalate (DBP) | gas chromatography-mass spectrometry |
9 | Butyl benzyl phthalate (BBP) | gas chromatography-mass spectrometry |
10 | Diisobutyl phthalate (DIBP) | gas chromatography-mass spectrometry |
Features / Advantages of Our Company
It is possible to analize phthalate ester listed in the RoHS directive.
- SCAS contract for chemical management substances specified by each electric/electronic equipment manufacturer and each automobile-related manufacturer.
- SCAS will also cope with substances that are not clearly expressed in the aforementioned each company's provisions or substances the use of which is prohibited or restricted by ordinance of each country or region.
- Overseas group business, Sumika Analysis & Evaluation Service (Shanghai) Co., Ltd. (SAES), aquires the certification of CNAS (ISO/IEC17025) and CMA (china measurement certification)
Test Items / Testing / Substances
Categories/products subjected to WEEE Directory and RoHS Directory
appendix IA: categories | appendix IB: product list | WEEE | RoHS | |
---|---|---|---|---|
1 | Large household electrical appliancse | Refrigerator, washing machine, air conditioner, microwave oven, electric heater, etc. | ○ | ○ |
2 | Small household electrical appliances | Vacuum cleaner, clothes iron, clock, scale, toaster, etc. | ○ | ○ |
3 | IT and Cmmunications equipment | Personal computer, printer, telephone, copying machine, etc. | ○ | ○ |
4 | Household appliances | TV set, radio, video camera, musical instruments, etc. | ○ | ○ |
5 | Lighting installation | Fluorescent lamp, low-pressure sodium light, high-pressure discharge lamp, etc. | ○ | ○ |
6 | Electric power tool | Drill, lathe, welding tool, atomizer, etc. | ○ | ○ |
7 | Toy, entertainment, sporting gear | Video game machine, etc. | ○ | ○ |
8 | Medical equipment | Radiation recuperation equipment, electrocardiograph, dialyzer, etc. | ○ | - |
9 | Monitoring apparatus and control instrument | Scale, smoke detector, thermostat, etc. | ○ | - |
10 | Vending machine | Vending machine (beverage can vending machine, automatic dispenser for monetary, etc.) | ○ | ○ |
Contact Us for Services
For inquiries and requests concerning services of analysis, measurements, products and consulting, please contact us via inquiry form.