We offer analysis services for a range of batteries, such as lithium-ion rechargeable batteries (LIB) (which have drawn attention as next generation energy sources that offer high performance and are environmentally-friendly), fuel cells (FC), and photovoltaic cells (PV). We analyze, test, and evaluate a wide range of materials and parts, including disassembly in inert atmospheres (such as helium or argon), component parts of batteries (such as electrolytes, catalysts, electrodes, binders, separators), and even generated fluid.
Test Items for Fuel Cells
Analysis Items | Evaluation Items | Techniques, apparatus |
---|---|---|
Electrolyte membrane | Sulfone group content | Atomic absorption spectrometry, titration |
Structural changes | XPS、IR imaging, thermo-optical analysis、TOF-SIMS、NMR、TOA | |
Deterioration | Ultro-weak chemiluminescence | |
Thermal properties | TOA | |
EGA | ||
Glass-transition temperature | MDSC Modulated-DSC | |
Change in molecular weight | GPC | |
Phase separation | TEM | |
Crystallinity and orientation | Raman spectroscopy、TOA | |
Water transport | PFG-NMR | |
Water adsorption-desorption at each level of humidity | Adsorption and desorption of water | |
Water distribution on membrane surface | Refraction-contrast imeging using synchrotron radiation | |
Specific surface area | BET (nitrogen adsorption, Kr adsorption) | |
Free volume | Positron annihilation spectroscopy | |
Platinum distribution | TEM | |
Layer structure | SEM | |
Sub-μm level element distribution μm level element distribution |
FE-EPMA、EPMA | |
MEA | Layer structure observation | X-ray computed tomography |
Cross-section observation | FE-EPMA | |
Deterioration analysis | NMR、EGA、IR | |
Support carbon | Crystal size | XRD |
Chemical states of surface elements | XPS | |
Qualitative analysis of foreign matter on the surface | TOF-SIMS | |
Pore evaluation | Gas adsorption method | |
Micropore evaluation | Gas adsorption method | |
Macropore evaluation | Mercury porosimetry | |
Hydrophilic/hydrophobic evaluation | Water vapor adsorption | |
Contact angle and surface tension | Three point click method, pendant drop method | |
Gas reactivity evaluation | TPD・TPR | |
Particle size distribution | Laser diffraction | |
Catalyst layer | Polymer content | DSC |
Polymer dispersion state | SEM | |
Structural changes | Synchrotron X-ray CT | |
Chemical structure | Pyrolysis-GC/MS | |
Specific surface area and particle diameter | Metal surface ares measurement instrument | |
Particle size distribution | TEM | |
Catalyst metal valence (platinum, etc.) | XPS | |
Time series adsorbed molecule monitor | in-situ FT-IR | |
Ratio of carbon, oxygen, fluorine, sulfur, platinum state | XPS | |
Other items | Analysis testing using large-scale synchrotron radiation facilities | SAXS、Synchrotron X-ray CT |
Evaluation of polymeric material surface C-OH and COOH | XPS |
Analysis Procedures

Technical News
-
TN480Determination of Carbon and Sulfur Content in Solid and Powder Sample
- Infrared Absorption Method after Combustion - -
TN311Analysis of Deterioration of Hydrocarbon Polymer Electrolyte Film
-
TN310Observation of the cross section of MEA for fuel cells by FE-EPMA
-
TN309Observation of the cross section of MEA for fuel cells by X-ray CT
-
TN304Materials Evaluation by Use of the Electron Microscope with Cs-corrector
Related Informations
Contact Us for Services
For inquiries and requests concerning services of analysis, measurements, products and consulting, please contact us via inquiry form.