Search data by the alphabetical order listing of compounds.
- ※The separation factor is shown in the upper right of each data.
A
B
C
D
E
Compound | Compound No. |
Representative Column |
---|---|---|
Epanolol | B46 | CBH |
Ephedrine | B47 | AGP |
Epibatidine | C41 | AGP |
Epinephrine | B12 | OA-4900 |
Estradiol | E11 | OA-7500 |
Estrone | E12 | OA-7500 |
Ethinylestradiol | E13 | OA-7500 |
Ethyl 3-hydroxybutyrate | I09 | OA-2500I |
Ethyl lactate | I10 | OA-2500I |
O-Ethyl O-2,4-dichlorophenyl isopropyl phosphoamidethioate | J01 | OA-4700 |
Etilefrine | B24 | OA-7700 |
Etodolac | A49 | AGP |
F
G
Compound | Compound No. |
Representative Column |
---|---|---|
Glutamic acid | G19 | OA-5000 |
Glutamine | G08 | OA-6100 |
Glyceric acid | H07 | OA-6100 |
Glycylalanine | G35 | OA-5000 |
Glycylvaline | G37 | OA-5000 |
H
I
Compound | Compound No. |
Representative Column |
---|---|---|
Ibuprofen | D04 | OA-2500 |
Ifosfamide | G52 | AGP |
Isoleucine | G14 | OA-6000 |
Isoproterenol | B02 | OA-4900 |
Isradipine | C44 | AGP |
K
Compound | Compound No. |
Representative Column |
---|---|---|
Ketoprofen | D02 | OA-2500 |
Kynurenine | A53 | HSA |
L
Compound | Compound No. |
Representative Column |
---|---|---|
Lactic acid | H01 | OA-5000 |
Laudanosine | C45 | CBH |
Leucic acid | H09 | OA-6100 |
Leucine | G03 | OA-6100 |
tert-Leucine | G32 | OA-6100 |
Leucylglycyl-glycine | G39 | OA-5000 |
Luciferin | A54 | AGP |
Lysine | G06 | OA-6000 |
M
N
Compound | Compound No. |
Representative Column |
---|---|---|
1-(1-Naphthyl)ethylalcohol | E02 | OA-2500I |
1-(1-Naphthyl)ethylamine | C02 | OA-8000 |
Naphthylglycine | A26 | OA-5000 |
Naproxen | D11 | OA-2500 |
Nefopam | C52 | AGP |
Nicotine | C53 | AGP |
Nitrendipine | C54 | AGP |
Norephedrine | B19 | OA-8000 |
Norepinephrine | B25 | OA-4400 |
Norgestrel | E14 | OA-7500 |
Normetanephrine | B18 | OA-6000 |
Norphenylephrine | B17 | OA-5000 |
Norvaline | G11 | OA-5000 |
O
Compound | Compound No. |
Representative Column |
---|---|---|
Octopamine | B16 | OA-6000 |
Omeprazole | J11 | AGP |
Ornithine | G16 | OA-6100 |
Oxamniquine | B69 | AGP |
Oxprenolol | B05 | OA-4100 |
Oxybutynin | B53 | CBH |
Oxyphencyclimine | B54 | AGP |
Oxyphenonium | B55 | AGP |
P
R
Compound | Compound No. |
Representative Column |
---|---|---|
Remoxipride | C62 | AGP |
Resmethrin | F05 | OA-2000 |
S
Compound | Compound No. |
Representative Column |
---|---|---|
Salbutamol | B03 | OA-4900 |
Secobarbital | G55 | AGP |
Serine | G05 | OA-6100 |
trans-Stilbene oxide | F17 | OA-7600 |
Styrene oxide | F02 | OA-2500I |
Sulfinpyrazon | C63 | AGP |
Synephrine | B28 | OA-5000 |
T
U
Compound | Compound No. |
Representative Column |
---|---|---|
Uniconazole | B09 | OA-4700 |
V
W
Z
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
Materials Division (Column Sales Team)