- SUMICHIRAL OA-2000 series
- SUMICHIRAL OA-3000 series
- SUMICHIRAL OA-4000 series
- SUMICHIRAL OA-5000 series
- SUMICHIRAL OA-6000 series
- SUMICHIRAL OA-7000 series
- SUMICHIRAL OA-8000 series
- SUMICHIRAL AGP , CBH , HSA
SUMICHIRAL OA-2000 series
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-2000 | 5 | 4.0 | 10 | C-2001-4001W |
250 | C-2001-4025W | |||
300 | C-2001-4030W | |||
4.6 | 150 | C-2001-4615W | ||
250 | C-2001-4625W | |||
SUMICHIRAL OA-2000I | 5 | 4.0 | 10 | C-2021-4001W |
250 | C-2021-4025W | |||
4.6 | 150 | C-2021-4615W | ||
250 | C-2021-4625W | |||
SUMICHIRAL OA-2500 | 5 | 2.0 | 150 | C-2501-2015W |
250 | C-2501-2025W | |||
4.0 | 10 | C-2501-4001W | ||
250 | C-2501-4025W | |||
4.6 | 150 | C-2501-4615W | ||
250 | C-2501-4625W | |||
SUMICHIRAL OA-2500I | 5 | 4.0 | 10 | C-2521-4001W |
250 | C-2521-4025W | |||
4.6 | 150 | C-2521-4615W | ||
250 | C-2521-4625W |
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-2000S | 5 | 4.0 | 10 | C-2011-4001W |
250 | C-2011-4025W | |||
4.6 | 150 | C-2011-4615W | ||
250 | C-2011-4625W | |||
SUMICHIRAL OA-2000SI | 5 | 4.0 | 10 | C-2031-4001W |
250 | C-2031-4025W | |||
4.6 | 150 | C-2031-4615W | ||
250 | C-2031-4625W | |||
SUMICHIRAL OA-2500S | 5 | 2.0 | 150 | C-2511-2015W |
250 | C-2511-2025W | |||
4.0 | 10 | C-2511-4001W | ||
250 | C-2511-4025W | |||
4.6 | 150 | C-2511-4615W | ||
250 | C-2511-4625W | |||
SUMICHIRAL OA-2500SI | 5 | 4.0 | 10 | C-2531-4001W |
250 | C-2531-4025W | |||
4.6 | 150 | C-2531-4615W | ||
250 | C-2531-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-3000 series
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-3100 | 5 | 2.0 | 150 | C-3101-2015W |
250 | C-3101-2025W | |||
4.0 | 10 | C-3101-4001W | ||
250 | C-3101-4025W | |||
4.6 | 150 | C-3101-4615W | ||
250 | C-3101-4625W | |||
SUMICHIRAL OA-3200 | 5 | 2.0 | 150 | C-3201-2015W |
250 | C-3201-2025W | |||
4.0 | 10 | C-3201-4001W | ||
250 | C-3201-4025W | |||
4.6 | 150 | C-3201-4615W | ||
250 | C-3201-4625W | |||
SUMICHIRAL OA-3300 | 5 | 2.0 | 150 | C-3301-2015W |
250 | C-3301-2025W | |||
4.0 | 10 | C-3301-4001W | ||
250 | C-3301-4025W | |||
4.6 | 150 | C-3301-4615W | ||
250 | C-3301-4625W |
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-3100R | 5 | 2.0 | 150 | C-3111-2015W |
250 | C-3111-2025W | |||
4.0 | 10 | C-3111-4001W | ||
250 | C-3111-4025W | |||
4.6 | 150 | C-3111-4615W | ||
250 | C-3111-4625W | |||
SUMICHIRAL OA-3200R | 5 | 2.0 | 150 | C-3211-2015W |
250 | C-3211-2025W | |||
4.0 | 10 | C-3211-4001W | ||
250 | C-3211-4025W | |||
4.6 | 150 | C-3211-4615W | ||
250 | C-3211-4625W | |||
SUMICHIRAL OA-3300S | 5 | 2.0 | 150 | C-3311-2015W |
250 | C-3311-2025W | |||
4.0 | 10 | C-3311-4001W | ||
250 | C-3311-4025W | |||
4.6 | 150 | C-3311-4615W | ||
250 | C-3311-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-4000 series
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-4000 | 5 | 4.0 | 10 | C-4001-4001W |
250 | C-4001-4025W | |||
4.6 | 150 | C-4001-4615W | ||
250 | C-4001-4625W | |||
SUMICHIRAL OA-4100 | 5 | 4.0 | 10 | C-4101-4001W |
250 | C-4101-4025W | |||
4.6 | 150 | C-4101-4615W | ||
250 | C-4101-4625W |
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-4000R | 5 | 4.0 | 10 | C-4011-4001W |
250 | C-4011-4025W | |||
4.6 | 150 | C-4011-4615W | ||
250 | C-4011-4625W | |||
SUMICHIRAL OA-4100R | 5 | 4.0 | 10 | C-4111-4001W |
250 | C-4111-4025W | |||
4.6 | 150 | C-4111-4615W | ||
250 | C-4111-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-4400 | 5 | 4.0 | 10 | C-4401-4001W |
250 | C-4401-4025W | |||
4.6 | 150 | C-4401-4615W | ||
250 | C-4401-4625W | |||
SUMICHIRAL OA-4500 | 5 | 4.0 | 10 | C-4501-4001W |
250 | C-4501-4025W | |||
4.6 | 150 | C-4501-4615W | ||
250 | C-4501-4625W |
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-4400R | 5 | 4.0 | 10 | C-4411-4001W |
250 | C-4411-4025W | |||
4.6 | 150 | C-4411-4615W | ||
250 | C-4411-4625W | |||
SUMICHIRAL OA-4500R | 5 | 4.0 | 10 | C-4511-4001W |
250 | C-4511-4025W | |||
4.6 | 150 | C-4511-4615W | ||
250 | C-4511-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-4600 | 5 | 4.0 | 10 | C-4601-4001W |
250 | C-4601-4025W | |||
4.6 | 150 | C-4601-4615W | ||
250 | C-4601-4625W | |||
SUMICHIRAL OA-4700 | 5 | 4.0 | 10 | C-4701-4001W |
250 | C-4701-4025W | |||
4.6 | 150 | C-4701-4615W | ||
250 | C-4701-4625W |
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-4600R | 5 | 4.0 | 10 | C-4611-4001W |
250 | C-4611-4025W | |||
4.6 | 150 | C-4611-4615W | ||
250 | C-4611-4625W | |||
SUMICHIRAL OA-4700R | 5 | 4.0 | 10 | C-4711-4001W |
250 | C-4711-4025W | |||
4.6 | 150 | C-4711-4615W | ||
250 | C-4711-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-4800 | 5 | 4.0 | 10 | C-4801-4001W |
250 | C-4801-4025W | |||
4.6 | 150 | C-4801-4615W | ||
250 | C-4801-4625W | |||
SUMICHIRAL OA-4900 | 5 | 4.0 | 10 | C-4901-4001W |
250 | C-4901-4025W | |||
4.6 | 150 | C-4901-4615W | ||
250 | C-4901-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-5000 series
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-5000 | 5 | 4.0 | 10 | C-5001-4001W |
4.6 | 50 | C-5001-4605W | ||
150 | C-5001-4615W | |||
250 | C-5001-4625W | |||
SUMICHIRAL OA-5000L | 5 | 4.0 | 10 | C-5011-4001W |
4.6 | 50 | C-5011-4605W | ||
150 | C-5011-4615W | |||
250 | C-5011-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-6000 series
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-6000 | 5 | 4.0 | 10 | C-6001-4001W |
4.6 | 50 | C-6001-4605W | ||
150 | C-6001-4615W | |||
250 | C-6001-4625W | |||
SUMICHIRAL OA-6100 | 5 | 4.0 | 10 | C-6101-4001W |
4.6 | 50 | C-6101-4605W | ||
150 | C-6101-4615W | |||
250 | C-6101-4625W |
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-6000R | 5 | 4.0 | 10 | C-6011-4001W |
4.6 | 50 | C-6011-4605W | ||
150 | C-6011-4615W | |||
250 | C-6011-4625W | |||
SUMICHIRAL OA-6100R | 5 | 4.0 | 10 | C-6111-4001W |
4.6 | 50 | C-6111-4605W | ||
150 | C-6111-4615W | |||
250 | C-6111-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-7000 series
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-7000 | 5 | 2.0 | 150 | C-7001-2015W |
250 | C-7001-2025W | |||
4.0 | 10 | C-7001-4001W | ||
4.6 | 150 | C-7001-4615W | ||
250 | C-7001-4625W | |||
SUMICHIRAL OA-7700 | 5 | 2.0 | 150 | C-7701-2015W |
250 | C-7701-2025W | |||
4.0 | 10 | C-7701-4001W | ||
4.6 | 150 | C-7701-4615W | ||
250 | C-7701-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-8000 series
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-8000 | 5 | 2.0 | 150 | C-8001-2015W |
250 | C-8001-2025W | |||
4.0 | 10 | C-8001-4001W | ||
4.6 | 150 | C-8001-4615W | ||
250 | C-8001-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL AGP , CBH , HSA
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL AGP | 5 | 2.0 | 100 | CS-AGP-2010W |
150 | CS-AGP-2015W | |||
3.0 | 100 | CS-AGP-3010W | ||
150 | CS-AGP-3015W | |||
4.0 | 100 | CS-AGP-4010W | ||
150 | CS-AGP-4015W | |||
AGP Guard cartridge | 5 | 2.0 | 10 | CS-AGP-2001W |
3.0 | 10 | CS-AGP-3001W | ||
4.0 | 10 | CS-AGP-4001W | ||
SUMICHIRAL CBH | 5 | 2.0 | 100 | CS-CBH-2010W |
150 | CS-CBH-2015W | |||
3.0 | 100 | CS-CBH-3010W | ||
150 | CS-CBH-3015W | |||
4.0 | 100 | CS-CBH-4010W | ||
150 | CS-CBH-4015W | |||
CBH Guard cartridge | 5 | 2.0 | 10 | CS-CBH-2001W |
3.0 | 10 | CS-CBH-3001W | ||
4.0 | 10 | CS-CBH-4001W | ||
SUMICHIRAL HSA | 5 | 2.0 | 100 | CS-HSA-2010W |
150 | CS-HSA-2015W | |||
3.0 | 100 | CS-HSA-3010W | ||
150 | CS-HSA-3015W | |||
4.0 | 100 | CS-HSA-4010W | ||
150 | CS-HSA-4015W | |||
HSA Guard cartridge | 5 | 2.0 | 10 | CS-HSA-2001W |
3.0 | 10 | CS-HSA-3001W | ||
4.0 | 10 | CS-HSA-4001W | ||
CH Cartridge holder | CSA-CH-3001W |
- ※Note: Those shown in red are standard size for analysis.
CH cartridge holder is necesssary for the use of guard cartridge.
SUMIPAX Filter can be used in place of a guard cartridge.
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
Materials Division (Column Sales Team)