Features
- Mainly used for normal phase systems
- Only OA-2500 is mainly used for reversed-phase systems. However, applicable for LC-MS when ammonium acetate/methanol solution is used (water is not usable as the mobile phase)
- Ion bonding type columns are also available
Normal phase systems only (acid or base cannot be added) - Possible to reverse the elution order
Active site

Product specification
Product name | SUMICHIRAL OA-2000 |
SUMICHIRAL OA-2500 |
SUMICHIRAL OA-2000I |
SUMICHIRAL OA-2500I |
---|---|---|---|---|
Chiral selectors | (R)-Phenylglycine | (R)-1-Naphtyl glycine | (R)-Phenylglycine | (R)-1-Naphtyl glycine |
Support | High-purity silica gel | |||
Particle size | 5μm | |||
Supporting mode | Chemically bonded | Ionic bonded | ||
Recommended mobile phase | Hexane/ethanol | Hexane/ethanol/ trifluoroacetic acid |
Hexane/ethanol | |
Methanol containing ammonium acetate | ||||
Target compounds | Esters, alcohols, amides, ketones | Alcohols, esters, ketones, carboxylic acids |
Esters, ketones | Esters, alcohols, ketones |
Columns for elution order inversion | SUMICHIRAL OA-2000S |
SUMICHIRAL OA-2500S |
SUMICHIRAL OA-2000SI |
SUMICHIRAL OA-2500SI |
Product list
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-2000 | 5 | 4.0 | 10 | C-2001-4001W |
250 | C-2001-4025W | |||
300 | C-2001-4030W | |||
4.6 | 150 | C-2001-4615W | ||
250 | C-2001-4625W | |||
SUMICHIRAL OA-2000I | 5 | 4.0 | 10 | C-2021-4001W |
250 | C-2021-4025W | |||
4.6 | 150 | C-2021-4615W | ||
250 | C-2021-4625W | |||
SUMICHIRAL OA-2500 | 5 | 2.0 | 150 | C-2501-2015W |
250 | C-2501-2025W | |||
4.0 | 10 | C-2501-4001W | ||
250 | C-2501-4025W | |||
4.6 | 150 | C-2501-4615W | ||
250 | C-2501-4625W | |||
SUMICHIRAL OA-2500I | 5 | 4.0 | 10 | C-2521-4001W |
250 | C-2521-4025W | |||
4.6 | 150 | C-2521-4615W | ||
250 | C-2521-4625W |
Product name | Particle size (μm) |
Internal diameter(mm) | Length (mm) |
Product code |
---|---|---|---|---|
SUMICHIRAL OA-2000S | 5 | 4.0 | 10 | C-2011-4001W |
250 | C-2011-4025W | |||
4.6 | 150 | C-2011-4615W | ||
250 | C-2011-4625W | |||
SUMICHIRAL OA-2000SI | 5 | 4.0 | 10 | C-2031-4001W |
250 | C-2031-4025W | |||
4.6 | 150 | C-2031-4615W | ||
250 | C-2031-4625W | |||
SUMICHIRAL OA-2500S | 5 | 2.0 | 150 | C-2511-2015W |
250 | C-2511-2025W | |||
4.0 | 10 | C-2511-4001W | ||
250 | C-2511-4025W | |||
4.6 | 150 | C-2511-4615W | ||
250 | C-2511-4625W | |||
SUMICHIRAL OA-2500SI | 5 | 4.0 | 10 | C-2531-4001W |
250 | C-2531-4025W | |||
4.6 | 150 | C-2531-4615W | ||
250 | C-2531-4625W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Applications

SUMICHIRAL OA-2000(5μm, 4.6mm i.d.×250mm)
hexane / ethanol / acetic acid (90 : 10 : 0.2)
UV 254 nm | 1.0 mL / min

SUMICHIRAL OA-2000(5μm, 4.6mm i.d.×250mm)
hexane / 1,2-dichloroethane / ethanol (500 : 30 : 0.15)
UV 230 nm | 1.0 mL / min | 1μL (8 mg / mL)

SUMICHIRAL OA-2500(5μm, 4.6mm i.d.×250mm)
0.03 mol/L ammonium acetate in methanol
UV 254 nm | 1.0 mL / min | 0.4μL (3.5 mg / mL)

SUMICHIRAL OA-2500(5μm, 4.6mm i.d.×250mm)
0.05 mol/L ammonium acetate in methanol
UV 254 nm | 1.0 mL / min

SUMICHIRAL OA-2500(5μm, 4.6mm i.d.×250mm)
hexane / ethanol (95 : 5)
UV 254 nm | 1.0 mL / min

SUMICHIRAL OA-2500I(5μm, 4.6mm i.d.×250mm)
hexane / 2-propanol (100 : 0.1)
UV 254 nm | 1.0 mL / min | 1μL (1 mg / mL)
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
Materials Division (Column Sales Team)