Features
Separates enantiomers by the ligand exchange mechanism using copper ions
Detects many compounds with UV absorption at 254 nm as association of copper ion
Able to inverse the elution order
Active site

Product specification
Product name | SUMICHIRAL OA-5000 |
---|---|
Chiral selectors | (D)-Penicillamine |
Support | High purity silica gel |
Particle size | 5μm |
Supporting mode | Coating |
Recommended mobile phase | Cupric sulfate aqueous solution/alcohols (or acetonitrile) |
Target compounds | Amino acids, hydroxy acids, aminoalcohols, amines |
Columns for elution order inversion | SUMICHIRAL OA-5000L |
Product list
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-5000 | 4 | 10 | C-5001-4001W |
150 | C-5001-4015W | ||
250 | C-5001-4025W | ||
4.6 | 50 | C-5001-4605W | |
150 | C-5001-4615W | ||
250 | C-5001-4625W | ||
8 | 150 | C-5001-8015W | |
10 | 150 | C-500110015W | |
250 | C-500110025W | ||
20 | 150 | C-500120015W | |
250 | C-500120025W | ||
SUMICHIRAL OA-5000L | 4 | 10 | C-5011-4001W |
150 | C-5011-4015W | ||
250 | C-5011-4025W | ||
4.6 | 50 | C-5011-4605W | |
150 | C-5011-4615W | ||
250 | C-5011-4625W | ||
8 | 150 | C-5011-8015W | |
10 | 150 | C-501110015W | |
250 | C-501110025W | ||
20 | 150 | C-501120015W | |
250 | C-501120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Applications

SUMICHIRAL OA-5000(5μm, 4.6mm i.d.×150mm)
1 mmol/L copper (II) sulfate in water
UV 254 nm | 1.0 mL / min

SUMICHIRAL OA-5000(5μm, 4.6mm i.d.×150mm)
1 mmol/L copper(II) acetate and 0.1 mol/L ammonium acetate in [water / 2- propanol (85 : 15)] (pH 4.5)
UV 280 nm | 1.0 mL / min

SUMICHIRAL OA-5000(5μm, 4.6mm i.d.×150mm)
2 mmol/L copper (II) sulfate in [water / 2-propanol (95 : 5)]
UV 254 nm | 1.0 mL / min

SUMICHIRAL OA-5000(5μm, 4.6mm i.d.×150mm)
2 mmol/L copper (II) sulfate in water
UV 254 nm | 1.0 mL / min

SUMICHIRAL OA-5000(5μm, 4.6mm i.d.×150mm)
0.2 mmol/L copper (II) acetate and 0.1 mol/L ammonium acetate in water (pH 6.5)
UV 280 nm | 1.0 mL / min

SUMICHIRAL OA-5000(5μm, 4.6mm i.d.×150mm)
2 mmol/L copper (II) sulfate in [water / 2-propanol (85 : 15)]
UV 254 nm | 1.0 mL / min
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
Materials Division (Column Sales Team)