製品名
SUMICHIRAL OA-4000、OA-4100
Features
Used for normal phase systems
Applicable for a wide variety of compounds,such as aromatic amines and amides
Able to inverse the elution order
Supports SFC (supercritical fluid chromatography)
Active site
Product specification
Product name | SUMICHIRAL OA-4000 | SUMICHIRAL OA-4100 |
---|---|---|
Chiral selectors | (S)-Valine, (S)-1-(α-Naphtyl) ethylamine |
(S)-Valine, (R)-1-(α-Naphtyl) ethylamine |
Support | High purity silica gel | |
Particle size | 5μm | |
Supporting mode | Chemically bonded | |
Recommended mobile phase | Hexane/ethanol/trifluoroacetic acid | |
Target compounds | Amines, amides, aminoalcohols, alcohols, esters, phosphamides | |
Columns for elution order inversion | SUMICHIRAL OA-4000R | SUMICHIRAL OA-4100R |
Product list
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4000 | 4 | 10 | C-4001-4001W |
150 | C-4001-4015W | ||
250 | C-4001-4025W | ||
4.6 | 50 | C-4001-4605W | |
150 | C-4001-4615W | ||
250 | C-4001-4625W | ||
8 | 250 | C-4001-8025W | |
10 | 250 | C-400110025W | |
20 | 250 | C-400120025W | |
SUMICHIRAL OA-4100 | 4 | 10 | C-4101-4001W |
150 | C-4101-4015W | ||
250 | C-4101-4025W | ||
4.6 | 50 | C-4101-4605W | |
150 | C-4101-4615W | ||
250 | C-4101-4625W | ||
8 | 250 | C-4101-8025W | |
10 | 250 | C-410110025W | |
20 | 250 | C-410120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4000R | 4 | 10 | C-4011-4001W |
150 | C-4011-4015W | ||
250 | C-4011-4025W | ||
4.6 | 50 | C-4011-4605W | |
150 | C-4011-4615W | ||
250 | C-4011-4625W | ||
8 | 250 | C-4011-8025W | |
10 | 250 | C-401110025W | |
20 | 250 | C-401120025W | |
SUMICHIRAL OA-4100R | 4 | 10 | C-4111-4001W |
150 | C-4111-4015W | ||
250 | C-4111-4025W | ||
4.6 | 50 | C-4111-4605W | |
150 | C-4111-4615W | ||
250 | C-4111-4625W | ||
8 | 250 | C-4111-8025W | |
10 | 250 | C-411110025W | |
20 | 250 | C-411120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Applications
SUMICHIRAL OA-4000(5μm, 4.6mm i.d.×250mm)
hexane / 2-propanol (100 : 0.05)
UV 230 nm | 1.0 mL / min | 1μL (1 mg / mL)
SUMICHIRAL OA-4000(5μm, 4.6mm i.d.×250mm)
hexane / ethanol (93 : 7)
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-4100(5μm, 4.6mm i.d.×250mm)
hexane / 2-propanol / methanol / trifluoroacetic acid (70 : 30 : 0.5 : 0.5)
UV 254 nm | 1.0 mL / min | 5μL (5 mg / mL)
SUMICHIRAL OA-4100(5μm, 4.6mm i.d.×250mm)
hexane / ethanol (98 : 2)
UV 230 nm | 1.0 mL / min | 1μL (1 mg / mL)
SUMICHIRAL OA-4400、OA-4500
Features
- Used for normal phase systems
- Applicable for a wide variety of compounds, such as aromatic amines and amides
- Able to inverse the elution order
- Supports SFC (supercritical fluid chromatography)
Active site
Product specification
Product name | SUMICHIRAL OA-4400 | SUMICHIRAL OA-4500 |
---|---|---|
Chiral selectors | (S)-Proline, (S)-1-(α-Naphtyl) ethylamin |
(S)-Proline, (R)-1-(α-Naphtyl) ethylamin |
Support | High purity silica gel | |
Particle size | 5μm | |
Supporting mode | Chemically bonded | |
Recommended mobile phase | Hexane/ethanol/trifluoroacetic acid | |
Target compounds | Amines, amides, aminoalcohols, esters, phosphamides | |
Columns for elution order inversion | SUMICHIRAL OA-4400R | SUMICHIRAL OA-4500R |
Product list
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4400 | 4 | 10 | C-4401-4001W |
150 | C-4401-4015W | ||
250 | C-4401-4025W | ||
4.6 | 50 | C-4401-4605W | |
150 | C-4401-4615W | ||
250 | C-4401-4625W | ||
8 | 250 | C-4401-8025W | |
10 | 250 | C-440110025W | |
20 | 250 | C-440120025W | |
SUMICHIRAL OA-4500 | 4 | 10 | C-4501-4001W |
150 | C-4501-4015W | ||
250 | C-4501-4025W | ||
4.6 | 50 | C-4501-4605W | |
150 | C-4501-4615W | ||
250 | C-4501-4625W | ||
8 | 250 | C-4501-8025W | |
10 | 250 | C-450110025W | |
20 | 250 | C-450120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4400R | 4 | 10 | C-4411-4001W |
150 | C-4411-4015W | ||
250 | C-4411-4025W | ||
4.6 | 50 | C-4411-4605W | |
150 | C-4411-4615W | ||
250 | C-4411-4625W | ||
8 | 250 | C-4411-8025W | |
10 | 250 | C-441110025W | |
20 | 250 | C-441120025W | |
SUMICHIRAL OA-4500R | 4 | 10 | C-4511-4001W |
150 | C-4511-4015W | ||
250 | C-4511-4025W | ||
4.6 | 50 | C-4511-4605W | |
150 | C-4511-4615W | ||
250 | C-4511-4625W | ||
8 | 250 | C-4511-8025W | |
10 | 250 | C-451110025W | |
20 | 250 | C-451120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Applications
SUMICHIRAL OA-4400(5μm, 4.6mm i.d.×250mm)
hexane / 2-propanol / methanol / trifluoroacetic acid (98 : 1 : 1 : 0.2)
UV 254 nm | 1.0 mL / min | 5μL (20 mg / mL)
SUMICHIRAL OA-4400(5μm, 4.6mm i.d.×250mm)
hexane / 1,2-dichloroethane / ethanol / acetic acid(500 : 150 : 10 : 1)
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-4500(5μm, 4.0mm i.d.×250mm)
hexane / tetrahydrofuran / methanol / trifluoroacetic acid (60 : 35 : 5 : 0.2)
UV 254 nm | 1.0 mL / min | 1μL (1 mg / mL)
SUMICHIRAL OA-4500(5μm, 4.0mm i.d.×250mm)
hexane / tetrahydrofuran / methanol / trifluoroacetic acid (60 : 35 : 5 : 0.2)
UV 254 nm | 1.0 mL / min | 1μL (1 mg / mL)
SUMICHIRAL OA-4600、OA-4700
Features
- Used for normal phase systems
- Applicable for a wide variety of compounds, such as aromatic amines and amides
- Able to inverse the elution order
- Supports SFC (supercritical fluid chromatography)
Active site
Product specification
Product name | SUMICHIRAL OA-4600 | SUMICHIRAL OA-4700 |
---|---|---|
Chiral selectors | (S)-tert-Leucine, (S)-1-(α-Naphtyl) ethylamine |
(S)-tert-Leucine, (R)-1-(α-Naphtyl) etylamine |
Support | High purity silica gel | |
Partilcle size | 5μm | |
Supporting mode | Chemically bonded | |
Recommended mobile phase | Hexane/ethanol/trifluoroacetic acid | |
Target compounds | Amines, amides, aminoalcohols, alcohols, esters, phosphamides | |
Columns for elution order inversion | SUMICHIRAL OA-4600R | SUMICHIRAL OA-4700R |
Product list
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4600 | 4 | 10 | C-4601-4001W |
150 | C-4601-4015W | ||
250 | C-4601-4025W | ||
4.6 | 50 | C-4601-4605W | |
150 | C-4601-4615W | ||
250 | C-4601-4625W | ||
8 | 250 | C-4601-8025W | |
10 | 250 | C-460110025W | |
20 | 250 | C-460120025W | |
SUMICHIRAL OA-4700 | 4 | 10 | C-4701-4001W |
150 | C-4701-4015W | ||
250 | C-4701-4025W | ||
4.6 | 50 | C-4701-4605W | |
150 | C-4701-4615W | ||
250 | C-4701-4625W | ||
8 | 250 | C-4701-8025W | |
10 | 250 | C-470110025W | |
20 | 250 | C-470120025W |
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4600R | 4 | 10 | C-4611-4001W |
150 | C-4611-4015W | ||
250 | C-4611-4025W | ||
4.6 | 50 | C-4611-4605W | |
150 | C-4611-4615W | ||
250 | C-4611-4625W | ||
8 | 250 | C-4611-8025W | |
10 | 250 | C-461110025W | |
20 | 250 | C-461120025W | |
SUMICHIRAL OA-4700R | 4 | 10 | C-4711-4001W |
150 | C-4711-4015W | ||
250 | C-4711-4025W | ||
4.6 | 50 | C-4711-4605W | |
150 | C-4711-4615W | ||
250 | C-4711-4625W | ||
8 | 250 | C-4711-8025W | |
10 | 250 | C-471110025W | |
20 | 250 | C-471120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Applications
SUMICHIRAL OA-4600(5μm, 4.6mm i.d.×250mm)
hexane / ethanol (98 : 2)
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-4600(5μm, 4.0mm i.d.×250mm)
hexane / 1,2-dichloroethane / methanol / trifluoroacetic acid (245 : 140 : 15 : 1)
UV 254 nm | 1.0 mL / min | 1μL (10 mg / mL)
SUMICHIRAL OA-4700(5μm, 4.6mm i.d.×250mm)
hexane / 2-propanol / methanol / trifluoroacetic acid (85 : 10 : 5 : 0.2)
UV 220 nm | 1.0 mL / min | 0.5μL (5 mg / mL)
SUMICHIRAL OA-4700(5μm, 4.6mm i.d.×250mm)
hexane / 2-propanol / methanol / trifluoroacetic acid (85 : 10 : 5 : 0.2)
UV 254 nm | 1.0 mL / min | 10μL (1 mg / mL)
SUMICHIRAL OA-4800、OA-4900
Features
- Used for normal phase systems
- Applicable for a wide variety of compounds, such as aromatic amines and amides
- Supports SFC (supercritical fluid chromatography)
Active site
Product specification
Product name | SUMICHIRAL OA-4800 | SUMICHIRAL OA-4900 |
---|---|---|
Chiral selectors | (S)-Indoline-2-carboxylic acid, (S)-1-(α-Naphtyl) ethylamine |
(S)-Indoline-2-carboxylic acid, (R)-1-(α-Naphtyl) ethylamine |
Support | High purity silica gel | |
Particle size | 5μm | |
Supporting mode | Chemically bonded | |
Recommended mobile phase | Hexane/ethanol/trifluoroacetic acid | |
Target compounds | Amines, amides, aminoalcohols, alcohols, esters, phosphamides |
Product list
Product name | Internal diameter (mm) | Length (mm) | Product code |
---|---|---|---|
SUMICHIRAL OA-4800 | 4 | 10 | C-4801-4001W |
150 | C-4801-4015W | ||
250 | C-4801-4025W | ||
4.6 | 50 | C-4801-4605W | |
150 | C-4801-4615W | ||
250 | C-4801-4625W | ||
8 | 250 | C-4801-8025W | |
10 | 250 | C-480110025W | |
20 | 250 | C-480120025W | |
SUMICHIRAL OA-4900 | 4 | 10 | C-4901-4001W |
150 | C-4901-4015W | ||
250 | C-4901-4025W | ||
4.6 | 50 | C-4901-4605W | |
150 | C-4901-4615W | ||
250 | C-4901-4625W | ||
8 | 250 | C-4901-8025W | |
10 | 250 | C-490110025W | |
20 | 250 | C-490120025W |
- ※Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
Applications
SUMICHIRAL OA-4800(5μm, 4.6mm i.d.×250mm)
hexane / 2-propanol / methanol / trifluoroacetic acid (70 : 20 : 10 : 0.2)
UV 254 nm | 1.0 mL / min | 0.5μL (2 mg / mL)
SUMICHIRAL OA-4800(5μm, 4.6mm i.d.×250mm)
hexane / 1,2-dichloroethane / methanol / trifluoroacetic acid (70 : 20 : 10 : 0.2)
UV 254 nm | 1.0 mL / min | 5μL (3 mg / mL)
SUMICHIRAL OA-4900(5μm, 4.6mm i.d.×250mm)
hexane / ethanol (100 : 1)
UV 254 nm | 1.0 mL / min
SUMICHIRAL OA-4900(5μm, 4.6mm i.d.×250mm)
hexane / 1,2-dichloroethane methanol / trifluoroacdetic acid (240 : 140 : 20 : 1)
UV 280 nm | 1.0 mL / min
Contact Us for HPLC Columns
Please contact us for any information on related to HPLC columns.
Materials Division (Column Sales Team)